Alphabet Inc (NASDAQ:GOOGL): Morgens Waterfall Vintiadis & Co Inc increases position by $2,935,000 or 4,000 shares

According to the most recent 13F filing with the SEC dated January 13, 2016, institutional investor Morgens Waterfall Vintiadis & Co Inc increased its stake in Alphabet Inc (NASDAQ:GOOGL) by 160% during the forth quarter ending December 31st, 2015. Morgens Waterfall Vintiadis & Co Inc now owns 6,500 shares of company's stock after buying 4,000 shares during the quarter worth about $2,935,000. Morgens Waterfall Vintiadis & Co Inc holdings in Alphabet Inc were worth $4,770,000 at the end of the most recent reporting period. Alphabet Inc (NASDAQ:GOOGL) accounts for approximately 0.0487% of Morgens Waterfall Vintiadis & Co Inc holdings.

Among institutional investors, the top 3 institutions holding most of GOOGL stock are: STATE STREET CORP (7.56%), FMR LLC (5.5%) and VANGUARD GROUP INC (5.5%). STATE STREET CORP holds the most number of Alphabet Inc shares to the amount of 22,215,008 which are worth about 16,301,151 as of September 30, 2015. During this period, STATE STREET CORP increased its holding by about New% worth about $16,227,396,893 or 22,215,008 shares.

Among institutional investors increasing their stake in GOOGL, STATE STREET CORP increased its holding by about New% worth about $16,227,396,893 or 22,215,008 shares. FMR LLC increased its holding by about 7.40% worth about $846,738,179 or 1,159,169 shares. BANK OF AMERICA CORP /DE/ increased its holding by about 53.02% worth about $562,384,470 or 769,894 shares.

Among institutional investors who got a new stake in GOOGL, STATE STREET CORP got a new stake worth about $16,227,396,893 or 22,215,008 shares. FMR LLC got a new stake worth about $846,738,179 or 1,159,169 shares. BANK OF AMERICA CORP /DE/ got a new stake worth about $562,384,470 or 769,894 shares.

Alphabet Inc (NASDAQ:GOOGL) Institutional Ownership

Institutional Ownership 83.30%
Total Shares Outstanding (millions) 291
Total Value of Holdings (millions) $178,080

Alphabet Inc (NASDAQ:GOOGL) Institutional Positions

HOLDERS SHARES
Increased Positions 849 40,556,003
Decreased Positions 810 21,625,009
Held Positions 214 180,504,601
Total Institutional Shares 1,873 242,685,613

Top 15 Increased Institutional Holdings for Alphabet Inc (NASDAQ:GOOGL)

Owner Name Quarter Ending Shared Held Overall Stake Shares Bought ^ Shares Bought (%) Value (in 1,000s)
STATE STREET CORP 09/30/2015 22,215,008 7.56% 22,215,008 New 16,301,151
FMR LLC 09/30/2015 16,823,960 5.5% 1,159,169 7.40 12,345,254
BANK OF AMERICA CORP /DE/ 09/30/2015 2,222,067 0.69% 769,894 53.02 1,630,531
MARSICO CAPITAL MANAGEMENT LLC 09/30/2015 742,204 0.0% 742,204 New 544,622
JENNISON ASSOCIATES LLC 09/30/2015 2,742,844 0.69% 734,667 36.58 2,012,671
AMERICAN CENTURY COMPANIES INC 09/30/2015 2,082,447 0.69% 733,742 54.40 1,528,079
WADDELL & REED FINANCIAL INC 09/30/2015 1,701,323 0.34% 662,713 63.81 1,248,414
AMERIPRISE FINANCIAL INC 09/30/2015 2,287,503 0.69% 518,334 29.30 1,678,547
SENATOR INVESTMENT GROUP LP 09/30/2015 500,000 0.0% 500,000 New 366,895
D. E. SHAW & CO., INC. 09/30/2015 570,108 0.0% 436,770 327.57 418,340
VANGUARD GROUP INC 09/30/2015 16,698,540 5.5% 419,344 2.58 12,253,222
MORGAN STANLEY 09/30/2015 2,374,256 0.69% 417,318 21.33 1,742,205
CAPITAL RESEARCH GLOBAL INVESTORS 09/30/2015 7,633,938 2.41% 363,900 5.01 5,601,707
VOYA INVESTMENT MANAGEMENT LLC 09/30/2015 861,660 0.0% 341,603 65.69 632,277
MILLENNIUM MANAGEMENT LLC 09/30/2015 362,103 0.0% 312,390 628.39 265,708

 

Alphabet Inc (NASDAQ:GOOGL) New and Sold Out Institution Positions

HOLDERS SHARES
New Positions 169 26,478,816
Sold Out Positions 187 8,828,196

 

Top 15 New Institutional Holdings for Alphabet Inc (NASDAQ:GOOGL)

Owner Name Quarter Ending Shared Held Overall Stake Shares Bought ^ Shares Bought (%) Value (in 1,000s)
STATE STREET CORP 09/30/2015 22,215,008 7.56% 22,215,008 New 16,301,151
MARSICO CAPITAL MANAGEMENT LLC 09/30/2015 742,204 0.0% 742,204 New 544,622
SENATOR INVESTMENT GROUP LP 09/30/2015 500,000 0.0% 500,000 New 366,895
WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC 09/30/2015 301,235 0.0% 301,235 New 221,043
BLUE RIDGE CAPITAL, L.L.C. 09/30/2015 250,000 0.0% 250,000 New 183,448
CANDRIAM LUXEMBOURG S.C.A. 12/31/2015 152,164 0.0% 152,164 New 111,656
USS INVESTMENT MANAGEMENT LTD 12/31/2015 138,818 0.0% 138,818 New 101,863
BLACKSTONE GROUP L.P. 09/30/2015 133,718 0.0% 133,718 New 98,121
ANTIPODEAN ADVISORS LLC 09/30/2015 124,500 0.0% 124,500 New 91,357
COLUMBUS CIRCLE INVESTORS 09/30/2015 123,746 0.0% 123,746 New 90,804
NUMERIC INVESTORS LLC 09/30/2015 120,150 0.0% 120,150 New 88,165
CONTOUR ASSET MANAGEMENT LLC 09/30/2015 117,347 0.0% 117,347 New 86,108
KINGDON CAPITAL MANAGEMENT, L.L.C. 09/30/2015 100,091 0.0% 100,091 New 73,446
ANDOR CAPITAL MANAGEMENT, L.L.C. 09/30/2015 100,000 0.0% 100,000 New 73,379
MELVIN CAPITAL MANAGEMENT LP 09/30/2015 95,000 0.0% 95,000 New 69,710

 

Top 15 Institutional Holders for Alphabet Inc (NASDAQ:GOOGL)

Owner Name Quarter Ending Shared Held Overall Stake Change (Shares) Change (%) Value (in 1,000s) ^
STATE STREET CORP 09/30/2015 22,215,008 7.56% 22,215,008 New 16,301,151
FMR LLC 09/30/2015 16,823,960 5.5% 1,159,169 7.40 12,345,254
VANGUARD GROUP INC 09/30/2015 16,698,540 5.5% 419,344 2.58 12,253,222
PRICE T ROWE ASSOCIATES INC /MD/ 09/30/2015 8,017,450 2.75% (335,893) -4.02 5,883,125
CAPITAL RESEARCH GLOBAL INVESTORS 09/30/2015 7,633,938 2.41% 363,900 5.01 5,601,707
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. 09/30/2015 7,591,164 2.41% 76,238 1.01 5,570,320
BANK OF NEW YORK MELLON CORP 09/30/2015 4,933,785 1.37% 20,106 .41 3,620,362
WELLINGTON MANAGEMENT GROUP LLP 09/30/2015 4,538,472 1.37% (383,738) -7.8 3,330,285
INVESCO LTD. 09/30/2015 3,799,602 1.03% 204,168 5.68 2,788,110
BLACKROCK FUND ADVISORS 09/30/2015 3,562,989 1.03% 24,592 .70 2,614,486
CAPITAL WORLD INVESTORS 09/30/2015 3,062,333 1.03% (52,327) -1.68 2,247,109
JENNISON ASSOCIATES LLC 09/30/2015 2,742,844 0.69% 734,667 36.58 2,012,671
NORTHERN TRUST CORP 09/30/2015 2,727,127 0.69% (1,054,401) -27.88 2,001,139
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 09/30/2015 2,618,388 0.69% (62,638) -2.34 1,921,347
PRIMECAP MANAGEMENT CO/CA/ 09/30/2015 2,594,554 0.69% (95,935) -3.57 1,903,858

 

Alphabet Inc (NASDAQ:GOOGL) Quick Overview on Wednesday, January 27 2016 (10:16AM EST)

Alphabet Inc stock is currently trading at $730.47 (as of 1/27/2016 9:59am EST). The current asking price for GOOGL is $731.33 and bid price is $730.46. The GOOGL stock is DOWN by $-3.32 (or -0.45%) after trading opened at 9:30am EST at the opening price of $735.89. Today's high so far has been $735.89 and the low has been $727.80 with the day's price range fluctuating between $727.80 - 735.89 (or -3.32 - -0.45%). The current trading volume for the day has been 179385 shares so far. The average daily trading volume for GOOGL is 2127690 shares.

Alphabet Inc (NASDAQ:GOOGL) Stock Price Graph for trading day, January 27 2016

Alphabet Inc (NASDAQ:GOOGL) Stock Price Graph for trading day, January 27 2016

 

Previous trading session performance

The stock has a previous day closing price of $733.79 from its last trading session on January 26, 2016 4:00PM EST.

Overall Yearly performance for Alphabet Inc

The high for the year 2016 has been $798.69 and the low has been $503.48. The range for the stock for this year has been $503.48 - 798.69 so far. The stock is DOWN from year high by $-68.22 or (-8.54%). The stock is UP from year low by $226.99 or (+45.08%). GOOGL has a book value of $169.03. The Short Ratio for GOOGL is 2.25. The Earnings Per Share (EPS) value for GOOGL is 23.72. The Price to Sales Ratio for Alphabet Inc is 7.03. GOOGL has a 50-day moving average of $753.03 and a 200-day moving average of $704.52.

Alphabet Inc (NASDAQ:GOOGL) Stock Price Graph for 2016

Alphabet Inc (NASDAQ:GOOGL) Stock Price Graph for 2016

 

Alphabet Inc (NASDAQ:GOOGL) - Company Financials

Alphabet Inc has a market capitalization of 502.36B. The EBITDA value for Alphabet Inc is $23.30B. The Price to Earnings ratio (P/E) for GOOGL is 30.79. The Price/Earnings to growth ratio (PEG) is 1.50.

Alphabet Inc (NASDAQ:GOOGL) Forecast

Alphabet Inc stock has an estimated Earnings Per Share (EPS) value of 28.98 for the current year of 2016. The EPS for the next quarter is estimated to be 7.83. The EPS for year 2016 is estimated to be 34.24. Analysts have estimated a One Year target price for GOOGL to be at $860.69.

Posted by on Wednesday January 27 2016, 10:22 AM EDT. All trademarks acknowledged. Filed under World. Comments and Trackbacks closed. Follow responses: RSS 2.0

Comments are closed

Featured Press Releases

Log in