Confluence Investment Management LLC increases its stake in Johnson & Johnson (NYSE:JNJ) by $4,144,000 or 40,632 shares

According to the most recent 13F filing with the SEC dated February 03, 2016, institutional investor Confluence Investment Management LLC increased its stake in Johnson & Johnson (NYSE:JNJ) by 5.83% during the forth quarter ending December 31st, 2015. Confluence Investment Management LLC now owns 737,593 shares of company's stock after buying 40,632 shares during the quarter worth about $4,144,000. Confluence Investment Management LLC holdings in Johnson & Johnson were worth $75,212,000 at the end of the most recent reporting period. Johnson & Johnson (NYSE:JNJ) accounts for approximately 0.0262% of Confluence Investment Management LLC holdings.

Among institutional investors, the top 3 institutions holding most of JNJ stock are: VANGUARD GROUP INC (6.32%), STATE STREET CORP (5.35%) and BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. (2.64%). VANGUARD GROUP INC holds the most number of Johnson & Johnson shares to the amount of 175,393,093 which are worth about 17,884,834 as of December 31, 2015. During this period, VANGUARD GROUP INC increased its holding by about 2.14% worth about $374,432,422 or 3,680,649 shares.

Among institutional investors increasing their stake in JNJ, BANK OF AMERICA CORP /DE/ increased its holding by about 37.75% worth about $931,564,295 or 9,157,223 shares. FRANKLIN RESOURCES INC increased its holding by about 34.25% worth about $528,989,896 or 5,199,940 shares. VANGUARD GROUP INC increased its holding by about 2.14% worth about $374,432,422 or 3,680,649 shares.

Among institutional investors who got a new stake in JNJ, BANK OF AMERICA CORP /DE/ got a new stake worth about $931,564,295 or 9,157,223 shares. FRANKLIN RESOURCES INC got a new stake worth about $528,989,896 or 5,199,940 shares. VANGUARD GROUP INC got a new stake worth about $374,432,422 or 3,680,649 shares.

Johnson & Johnson (NYSE:JNJ) Institutional Ownership

Institutional Ownership 66.04%
Total Shares Outstanding (millions) 2,767
Total Value of Holdings (millions) $186,327

Johnson & Johnson (NYSE:JNJ) Institutional Positions

HOLDERS SHARES
Increased Positions 987 72,141,921
Decreased Positions 958 72,302,124
Held Positions 228 1,682,825,615
Total Institutional Shares 2,173 1,827,269,660

Top 15 Increased Institutional Holdings for Johnson & Johnson (NYSE:JNJ)

Owner Name Quarter Ending Shared Held Overall Stake Shares Bought ^ Shares Bought (%) Value (in 1,000s)
BANK OF AMERICA CORP /DE/ 09/30/2015 33,413,437 1.19% 9,157,223 37.75 3,407,168
FRANKLIN RESOURCES INC 09/30/2015 20,380,945 0.72% 5,199,940 34.25 2,078,245
VANGUARD GROUP INC 12/31/2015 175,393,093 6.32% 3,680,649 2.14 17,884,834
MORGAN STANLEY 12/31/2015 19,034,338 0.69% 3,005,352 18.75 1,940,931
OPPENHEIMERFUNDS, INC. 12/31/2015 4,590,211 0.14% 2,920,451 174.90 468,064
CAPITAL RESEARCH GLOBAL INVESTORS 09/30/2015 8,235,000 0.29% 2,800,000 51.52 839,723
BLACKROCK ADVISORS LLC 09/30/2015 10,857,502 0.36% 2,652,715 32.33 1,107,139
EATON VANCE MANAGEMENT 09/30/2015 4,384,652 0.14% 1,950,657 80.14 447,103
PRICE T ROWE ASSOCIATES INC /MD/ 09/30/2015 20,381,476 0.72% 1,444,505 7.63 2,078,299
SANTA BARBARA ASSET MANAGEMENT, LLC 09/30/2015 1,252,548 0.04% 1,252,548 New 127,722
OMERS ADMINISTRATION CORP 09/30/2015 977,300 0.0% 977,300 New 99,655
PARAMETRIC PORTFOLIO ASSOCIATES LLC 09/30/2015 5,396,261 0.18% 813,313 17.75 550,257
APG ASSET MANAGEMENT N.V. 09/30/2015 5,127,488 0.18% 783,687 18.04 522,850
BANK OF NEW YORK MELLON CORP 09/30/2015 44,271,635 1.59% 773,004 1.78 4,514,379
ARTISAN PARTNERS LIMITED PARTNERSHIP 09/30/2015 4,765,920 0.14% 772,993 19.36 485,981

 

Johnson & Johnson (NYSE:JNJ) New and Sold Out Institution Positions

HOLDERS SHARES
New Positions 92 7,393,336
Sold Out Positions 60 1,577,640

 

Top 15 New Institutional Holdings for Johnson & Johnson (NYSE:JNJ)

Owner Name Quarter Ending Shared Held Overall Stake Shares Bought ^ Shares Bought (%) Value (in 1,000s)
SANTA BARBARA ASSET MANAGEMENT, LLC 09/30/2015 1,252,548 0.04% 1,252,548 New 127,722
OMERS ADMINISTRATION CORP 09/30/2015 977,300 0.0% 977,300 New 99,655
BHF KLEINWORT BENSON GROUP S.A. 12/31/2015 756,500 0.0% 756,500 New 77,140
LOEWS CORP 09/30/2015 702,025 0.0% 702,025 New 71,585
ASCEND CAPITAL, LLC 09/30/2015 609,391 0.0% 609,391 New 62,140
RENAISSANCE TECHNOLOGIES LLC 09/30/2015 392,000 0.0% 392,000 New 39,972
ZURICH INSURANCE GROUP LTD/FI 09/30/2015 361,101 0.0% 361,101 New 36,821
NUMERIC INVESTORS LLC 12/31/2015 261,100 0.0% 261,100 New 26,624
KEMPEN CAPITAL MANAGEMENT N.V. 09/30/2015 240,000 0.0% 240,000 New 24,473
RANGER INTERNATIONAL MANAGEMENT, LP 09/30/2015 214,070 0.0% 214,070 New 21,829
BRANDES INVESTMENT PARTNERS, LP 09/30/2015 118,509 0.0% 118,509 New 12,084
CHURCHILL MANAGEMENT CORP 12/31/2015 89,168 0.0% 89,168 New 9,092
BALYASNY ASSET MANAGEMENT LLC 09/30/2015 83,549 0.0% 83,549 New 8,519
VOLORIDGE INVESTMENT MANAGEMENT, LLC 09/30/2015 79,700 0.0% 79,700 New 8,127
MANITOU INVESTMENT MANAGEMENT LTD. 09/30/2015 77,309 0.0% 77,309 New 7,883

 

Top 15 Institutional Holders for Johnson & Johnson (NYSE:JNJ)

Owner Name Quarter Ending Shared Held Overall Stake Change (Shares) Change (%) Value (in 1,000s) ^
VANGUARD GROUP INC 12/31/2015 175,393,093 6.32% 3,680,649 2.14 17,884,834
STATE STREET CORP 09/30/2015 148,909,782 5.35% (1,147,567) -0.77 15,184,330
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. 09/30/2015 73,891,913 2.64% (991,755) -1.32 7,534,758
FMR LLC 09/30/2015 51,400,591 1.84% (933,608) -1.78 5,241,318
BANK OF NEW YORK MELLON CORP 09/30/2015 44,271,635 1.59% 773,004 1.78 4,514,379
WELLINGTON MANAGEMENT GROUP LLP 09/30/2015 39,312,177 1.41% 677,263 1.75 4,008,663
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 09/30/2015 37,878,592 1.34% 0 0.00 3,862,480
NORTHERN TRUST CORP 09/30/2015 37,492,502 1.34% (788,689) -2.06 3,823,110
BLACKROCK FUND ADVISORS 09/30/2015 37,437,900 1.34% (72,445) -0.19 3,817,543
BANK OF AMERICA CORP /DE/ 09/30/2015 33,413,437 1.19% 9,157,223 37.75 3,407,168
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 09/30/2015 29,439,753 1.05% (566,962) -1.89 3,001,972
BLACKROCK GROUP LTD 09/30/2015 25,650,703 0.9% 629,823 2.52 2,615,602
GEODE CAPITAL MANAGEMENT, LLC 09/30/2015 22,925,192 0.8% 245,490 1.08 2,337,682
CAPITAL WORLD INVESTORS 09/30/2015 21,950,000 0.76% 0 0.00 2,238,242
JPMORGAN CHASE & CO 09/30/2015 20,896,649 0.72% (13,518,399) -39.28 2,130,831

 

Johnson & Johnson (NYSE:JNJ) Quick Overview on Wednesday, February 10 2016 (11:21PM EST)

Johnson & Johnson stock is currently trading at $101.73 (as of 2/10/2016 4:00pm EST). The current asking price for JNJ is $101.62 and bid price is $101.30. The JNJ stock is DOWN by $-0.24 (or -0.24%) after trading opened at 9:30am EST at the opening price of $102.05. Today's high so far has been $102.91 and the low has been $101.37 with the day's price range fluctuating between $101.37 - 102.91 (or -0.24 - -0.24%). The current trading volume for the day has been 9833124 shares so far. The average daily trading volume for JNJ is 8830270 shares.

Johnson & Johnson (NYSE:JNJ) Stock Price Graph for trading day, February 10 2016

Johnson & Johnson (NYSE:JNJ) Stock Price Graph for trading day, February 10 2016

 

Previous trading session performance

The stock has a previous day closing price of $101.97 from its last trading session on February 09, 2016 4:00PM EST.

Overall Yearly performance for Johnson & Johnson

The high for the year 2016 has been $105.49 and the low has been $81.79. The range for the stock for this year has been $81.79 - 105.49 so far. The stock is DOWN from year high by $-3.76 or (-3.56%). The stock is UP from year low by $19.94 or (+24.38%). JNJ has a book value of $25.86. The Short Ratio for JNJ is 3.73. The Earnings Per Share (EPS) value for JNJ is 5.48. The Price to Sales Ratio for Johnson & Johnson is 4.03. JNJ has a 50-day moving average of $100.71 and a 200-day moving average of $98.83.

Johnson & Johnson (NYSE:JNJ) Stock Price Graph for 2016

Johnson & Johnson (NYSE:JNJ) Stock Price Graph for 2016

 

Johnson & Johnson (NYSE:JNJ) - Company Financials

Johnson & Johnson has a market capitalization of 281.48B. The EBITDA value for Johnson & Johnson is $21.99B. The Price to Earnings ratio (P/E) for JNJ is 18.57. The Price/Earnings to growth ratio (PEG) is 2.94.

Johnson & Johnson (NYSE:JNJ) Forecast

Johnson & Johnson stock has an estimated Earnings Per Share (EPS) value of 6.52 for the current year of 2016. The EPS for the next quarter is estimated to be 1.66. The EPS for year 2016 is estimated to be 6.90. Analysts have estimated a One Year target price for JNJ to be at $109.24.

Posted by on Wednesday February 10 2016, 11:25 PM EDT. All trademarks acknowledged. Filed under Uncategorized. Comments and Trackbacks closed. Follow responses: RSS 2.0

Comments are closed

Featured Press Releases

Log in