General Motors (NYSE:GM): Fox Run Management buys new stake worth $439,000 or 15,000 shares
According to the most recent 13F filing with the SEC dated January 13, 2016, institutional investor Fox Run Management bought a new stake in General Motors S (NYSE:GM) worth $439,000 or 15,000 shares during the forth quarter ending December 31st, 2015. Fox Run Management holdings in General Motors S were worth $439,000 at the end of the most recent reporting period. General Motors S (NYSE:GM) accounts for approximately 0.0038% of Fox Run Management holdings.
Among institutional investors, the top 3 institutions holding most of GM stock are: VANGUARD GROUP INC (5.25%), HARRIS ASSOCIATES L P (5.18%) and STATE STREET CORP (3.69%). VANGUARD GROUP INC holds the most number of General Motors S shares to the amount of 81,973,353 which are worth about 2,400,180 as of September 30, 2015. During this period, VANGUARD GROUP INC increased its holding by about 2.53% worth about $59,217,599 or 2,022,459 shares.
Among institutional investors increasing their stake in GM, BERKSHIRE HATHAWAY INC increased its holding by about 21.95% worth about $263,520,000 or 9,000,000 shares. CIBC WORLD MARKETS CORP increased its holding by about New% worth about $161,625,600 or 5,520,000 shares. BANK OF AMERICA CORP /DE/ increased its holding by about 33.82% worth about $151,464,912 or 5,172,982 shares.
Among institutional investors who got a new stake in GM, BERKSHIRE HATHAWAY INC got a new stake worth about $263,520,000 or 9,000,000 shares. CIBC WORLD MARKETS CORP got a new stake worth about $161,625,600 or 5,520,000 shares. BANK OF AMERICA CORP /DE/ got a new stake worth about $151,464,912 or 5,172,982 shares.
General Motors S (NYSE:GM) Institutional Ownership
Institutional Ownership | 75.67% |
---|---|
Total Shares Outstanding (millions) | 1,543 |
Total Value of Holdings (millions) | $34,181 |
General Motors S (NYSE:GM) Institutional Positions
HOLDERS | SHARES | |
Increased Positions | 481 | 98,802,578 |
Decreased Positions | 381 | 120,760,783 |
Held Positions | 121 | 947,825,719 |
Total Institutional Shares | 983 | 1,167,389,080 |
Top 15 Increased Institutional Holdings for General Motors S (NYSE:GM)
Owner Name | Quarter Ending | Shared Held | Overall Stake | Shares Bought ^ | Shares Bought (%) | Value (in 1,000s) |
---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC | 09/30/2015 | 50,000,000 | 3.24% | 9,000,000 | 21.95 | 1,464,000 |
CIBC WORLD MARKETS CORP | 09/30/2015 | 5,520,000 | 0.32% | 5,520,000 | New | 161,626 |
BANK OF AMERICA CORP /DE/ | 09/30/2015 | 20,469,432 | 1.3% | 5,172,982 | 33.82 | 599,345 |
CITADEL ADVISORS LLC | 09/30/2015 | 4,836,310 | 0.26% | 4,391,444 | 987.14 | 141,607 |
STATE STREET CORP | 09/30/2015 | 57,951,098 | 3.69% | 4,177,725 | 7.77 | 1,696,808 |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | 09/30/2015 | 39,496,980 | 2.53% | 3,000,420 | 8.22 | 1,156,472 |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 09/30/2015 | 4,672,718 | 0.26% | 2,883,210 | 161.12 | 136,817 |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 09/30/2015 | 2,996,774 | 0.13% | 2,880,474 | 2,476.76 | 87,746 |
HARRIS ASSOCIATES L P | 09/30/2015 | 80,931,196 | 5.18% | 2,845,378 | 3.64 | 2,369,665 |
BANK OF NOVA SCOTIA | 09/30/2015 | 2,359,604 | 0.13% | 2,335,298 | 9,607.91 | 69,089 |
VANGUARD GROUP INC | 09/30/2015 | 81,973,353 | 5.25% | 2,022,459 | 2.53 | 2,400,180 |
STATE OF NEW JERSEY COMMON PENSION FUND D | 09/30/2015 | 2,235,000 | 0.13% | 1,975,000 | 759.62 | 65,441 |
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 09/30/2015 | 15,107,011 | 0.97% | 1,899,147 | 14.38 | 442,333 |
COMMERZBANK AKTIENGESELLSCHAFT /FI | 09/30/2015 | 3,108,101 | 0.19% | 1,816,128 | 140.57 | 91,005 |
GREENLIGHT CAPITAL INC | 09/30/2015 | 16,298,818 | 1.04% | 1,653,055 | 11.29 | 477,229 |
General Motors S (NYSE:GM) New and Sold Out Institution Positions
HOLDERS | SHARES | |
New Positions | 90 | 12,027,862 |
Sold Out Positions | 106 | 21,246,020 |
Top 15 New Institutional Holdings for General Motors S (NYSE:GM)
Owner Name | Quarter Ending | Shared Held | Overall Stake | Shares Bought ^ | Shares Bought (%) | Value (in 1,000s) |
---|---|---|---|---|---|---|
CIBC WORLD MARKETS CORP | 09/30/2015 | 5,520,000 | 0.32% | 5,520,000 | New | 161,626 |
ATALANTA SOSNOFF CAPITAL, LLC | 12/31/2015 | 756,206 | 0.0% | 756,206 | New | 22,142 |
EVERPOINT ASSET MANAGEMENT, LLC | 09/30/2015 | 621,700 | 0.0% | 621,700 | New | 18,203 |
TWO SIGMA ADVISERS, LLC | 09/30/2015 | 610,729 | 0.0% | 610,729 | New | 17,882 |
MOUNT LUCAS MANAGEMENT LP | 09/30/2015 | 530,374 | 0.0% | 530,374 | New | 15,529 |
CANYON CAPITAL ADVISORS LLC | 09/30/2015 | 493,640 | 0.0% | 493,640 | New | 14,454 |
BOSTON ADVISORS LLC | 12/31/2015 | 474,997 | 0.0% | 474,997 | New | 13,908 |
PDT PARTNERS, LLC | 09/30/2015 | 321,925 | 0.0% | 321,925 | New | 9,426 |
CUTLER CAPITAL MANAGEMENT, LLC | 09/30/2015 | 200,027 | 0.0% | 200,027 | New | 5,857 |
COUNSEL PORTFOLIO SERVICES INC. | 09/30/2015 | 189,373 | 0.0% | 189,373 | New | 5,545 |
QUANTITATIVE INVESTMENT MANAGEMENT, LLC | 09/30/2015 | 167,800 | 0.0% | 167,800 | New | 4,913 |
WHITEBOX ADVISORS LLC | 09/30/2015 | 167,122 | 0.0% | 167,122 | New | 4,893 |
AFAM CAPITAL, INC. | 09/30/2015 | 154,338 | 0.0% | 154,338 | New | 4,519 |
GILMAN HILL ASSET MANAGEMENT, LLC | 09/30/2015 | 142,088 | 0.0% | 142,088 | New | 4,160 |
SLS MANAGEMENT LLC | 09/30/2015 | 136,749 | 0.0% | 136,749 | New | 4,004 |
Top 15 Institutional Holders for General Motors S (NYSE:GM)
Owner Name | Quarter Ending | Shared Held | Overall Stake | Change (Shares) | Change (%) | Value (in 1,000s) ^ |
---|---|---|---|---|---|---|
VANGUARD GROUP INC | 09/30/2015 | 81,973,353 | 5.25% | 2,022,459 | 2.53 | 2,400,180 |
HARRIS ASSOCIATES L P | 09/30/2015 | 80,931,196 | 5.18% | 2,845,378 | 3.64 | 2,369,665 |
STATE STREET CORP | 09/30/2015 | 57,951,098 | 3.69% | 4,177,725 | 7.77 | 1,696,808 |
JPMORGAN CHASE & CO | 09/30/2015 | 51,074,872 | 3.31% | 433,041 | .86 | 1,495,472 |
BERKSHIRE HATHAWAY INC | 09/30/2015 | 50,000,000 | 3.24% | 9,000,000 | 21.95 | 1,464,000 |
FRANKLIN RESOURCES INC | 09/30/2015 | 42,962,824 | 2.72% | (17,780,890) | -29.27 | 1,257,951 |
CAPITAL RESEARCH GLOBAL INVESTORS | 09/30/2015 | 40,293,606 | 2.59% | 0 | 0.00 | 1,179,797 |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | 09/30/2015 | 39,496,980 | 2.53% | 3,000,420 | 8.22 | 1,156,472 |
FMR LLC | 09/30/2015 | 33,741,570 | 2.14% | (9,320,554) | -21.64 | 987,953 |
CAPITAL WORLD INVESTORS | 09/30/2015 | 22,168,192 | 1.43% | 0 | 0.00 | 649,085 |
BANK OF AMERICA CORP /DE/ | 09/30/2015 | 20,469,432 | 1.3% | 5,172,982 | 33.82 | 599,345 |
INVESCO LTD. | 09/30/2015 | 19,093,140 | 1.23% | (2,284,151) | -10.69 | 559,047 |
GOLDMAN SACHS GROUP INC | 09/30/2015 | 17,165,407 | 1.1% | (4,168,289) | -19.54 | 502,603 |
NORTHERN TRUST CORP | 09/30/2015 | 16,843,500 | 1.04% | (101,497) | -0.6 | 493,178 |
GREENLIGHT CAPITAL INC | 09/30/2015 | 16,298,818 | 1.04% | 1,653,055 | 11.29 | 477,229 |
General Motors S (NYSE:GM) Quick Overview on Sunday, January 24 2016 (03:23PM EST)
General Motors S stock is currently trading at $29.28 (as of 1/22/2016 4:00pm EST). The current asking price for GM is $29.33 and bid price is $29.30. The GM stock is DOWN by $-0.27 (or -0.91%) after trading opened at 9:30am EST at the opening price of $30.20. Today's high so far has been $30.29 and the low has been $29.03 with the day's price range fluctuating between $29.03 - 30.29 (or -0.27 - -0.91%). The current trading volume for the day has been 18302779 shares so far. The average daily trading volume for GM is 13223100 shares.
Previous trading session performance
The stock has a previous day closing price of $29.55 from its last trading session on January 22, 2016 4:00PM EST.
Overall Yearly performance for General Motors S
The high for the year 2016 has been $38.99 and the low has been $24.62. The range for the stock for this year has been $24.62 - 38.99 so far. The stock is DOWN from year high by $-9.71 or (-24.90%). The stock is UP from year low by $4.66 or (+18.93%). GM has a book value of $21.65. The Short Ratio for GM is 2.51. The Earnings Per Share (EPS) value for GM is 2.73. The Price to Sales Ratio for General Motors S is 0.30. GM has a 50-day moving average of $32.89 and a 200-day moving average of $32.44.
General Motors S (NYSE:GM) - Company Financials
General Motors S has a market capitalization of 45.56B. The EBITDA value for General Motors S is $13.45B. The Price to Earnings ratio (P/E) for GM is 10.74. The Price/Earnings to growth ratio (PEG) is 0.28.
General Motors S (NYSE:GM) Forecast
General Motors S stock has an estimated Earnings Per Share (EPS) value of 4.82 for the current year of 2016. The EPS for the next quarter is estimated to be 1.10. The EPS for year 2016 is estimated to be 5.49. Analysts have estimated a One Year target price for GM to be at $41.25.