Morgens Waterfall Vintiadis & Co Inc increased stake in Netflix (NASDAQ:NFLX) by $1,272,000 or 13,000 shares
According to the most recent 13F filing with the SEC dated January 13, 2016, institutional investor Morgens Waterfall Vintiadis & Co Inc increased its stake in Netflix (NASDAQ:NFLX) by 50% during the forth quarter ending December 31st, 2015. Morgens Waterfall Vintiadis & Co Inc now owns 39,000 shares of company's stock after buying 13,000 shares during the quarter worth about $1,272,000. Morgens Waterfall Vintiadis & Co Inc holdings in Netflix were worth $3,815,000 at the end of the most recent reporting period. Netflix (NASDAQ:NFLX) accounts for approximately 0.0389% of Morgens Waterfall Vintiadis & Co Inc holdings.
Among institutional investors, the top 3 institutions holding most of NFLX stock are: CAPITAL RESEARCH GLOBAL INVESTORS (8.2%), VANGUARD GROUP INC (5.39%) and TIGER GLOBAL MANAGEMENT LLC (3.98%). CAPITAL RESEARCH GLOBAL INVESTORS holds the most number of Netflix shares to the amount of 35,113,540 which are worth about 3,435,158 as of September 30, 2015. During this period, CAPITAL RESEARCH GLOBAL INVESTORS decreased its holding by about -23.27% worth about $970,673,121 or (10,649,184) shares.
Among institutional investors increasing their stake in NFLX, MORGAN STANLEY increased its holding by about 116.71% worth about $446,376,134 or 4,897,160 shares. VIKING GLOBAL INVESTORS LP increased its holding by about New% worth about $411,742,962 or 4,517,202 shares. FMR LLC increased its holding by about 34.80% worth about $399,624,934 or 4,384,256 shares.
Among institutional investors who got a new stake in NFLX, MORGAN STANLEY got a new stake worth about $446,376,134 or 4,897,160 shares. VIKING GLOBAL INVESTORS LP got a new stake worth about $411,742,962 or 4,517,202 shares. FMR LLC got a new stake worth about $399,624,934 or 4,384,256 shares.
Netflix (NASDAQ:NFLX) Institutional Ownership
Institutional Ownership | 81.20% |
---|---|
Total Shares Outstanding (millions) | 427 |
Total Value of Holdings (millions) | $33,951 |
Netflix (NASDAQ:NFLX) Institutional Positions
HOLDERS | SHARES | |
Increased Positions | 414 | 40,015,870 |
Decreased Positions | 260 | 62,827,240 |
Held Positions | 51 | 244,194,084 |
Total Institutional Shares | 725 | 347,037,194 |
Top 15 Increased Institutional Holdings for Netflix (NASDAQ:NFLX)
Owner Name | Quarter Ending | Shared Held | Overall Stake | Shares Bought ^ | Shares Bought (%) | Value (in 1,000s) |
---|---|---|---|---|---|---|
MORGAN STANLEY | 09/30/2015 | 9,093,051 | 2.11% | 4,897,160 | 116.71 | 889,573 |
VIKING GLOBAL INVESTORS LP | 09/30/2015 | 4,517,202 | 0.94% | 4,517,202 | New | 441,918 |
FMR LLC | 09/30/2015 | 16,982,842 | 3.75% | 4,384,256 | 34.80 | 1,661,431 |
COATUE MANAGEMENT LLC | 09/30/2015 | 5,959,960 | 1.17% | 3,953,865 | 197.09 | 583,063 |
SRS INVESTMENT MANAGEMENT, LLC | 09/30/2015 | 11,806,213 | 2.58% | 1,584,288 | 15.50 | 1,155,002 |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 09/30/2015 | 3,927,915 | 0.7% | 1,054,982 | 36.72 | 384,268 |
SG AMERICAS SECURITIES, LLC | 09/30/2015 | 1,168,015 | 0.23% | 983,579 | 533.29 | 114,267 |
BANK OF AMERICA CORP /DE/ | 09/30/2015 | 1,674,130 | 0.23% | 900,497 | 116.40 | 163,780 |
FIRST TRUST ADVISORS LP | 09/30/2015 | 2,548,760 | 0.47% | 554,523 | 27.81 | 249,345 |
OPPENHEIMERFUNDS, INC. | 09/30/2015 | 530,113 | 0.0% | 530,113 | New | 51,861 |
JANUS CAPITAL MANAGEMENT LLC | 09/30/2015 | 1,087,920 | 0.23% | 518,736 | 91.14 | 106,431 |
STEADFAST CAPITAL MANAGEMENT LP | 09/30/2015 | 510,061 | 0.0% | 510,061 | New | 49,899 |
INVESCO LTD. | 09/30/2015 | 5,393,094 | 1.17% | 496,951 | 10.15 | 527,606 |
HSBC HOLDINGS PLC | 09/30/2015 | 1,391,294 | 0.23% | 487,475 | 53.94 | 136,110 |
ALLIANZ ASSET MANAGEMENT AG | 09/30/2015 | 577,110 | 0.0% | 473,835 | 458.81 | 56,459 |
Netflix (NASDAQ:NFLX) New and Sold Out Institution Positions
HOLDERS | SHARES | |
New Positions | 142 | 9,280,560 |
Sold Out Positions | 54 | 6,105,162 |
Top 15 New Institutional Holdings for Netflix (NASDAQ:NFLX)
Owner Name | Quarter Ending | Shared Held | Overall Stake | Shares Bought ^ | Shares Bought (%) | Value (in 1,000s) |
---|---|---|---|---|---|---|
VIKING GLOBAL INVESTORS LP | 09/30/2015 | 4,517,202 | 0.94% | 4,517,202 | New | 441,918 |
OPPENHEIMERFUNDS, INC. | 09/30/2015 | 530,113 | 0.0% | 530,113 | New | 51,861 |
STEADFAST CAPITAL MANAGEMENT LP | 09/30/2015 | 510,061 | 0.0% | 510,061 | New | 49,899 |
RENAISSANCE TECHNOLOGIES LLC | 09/30/2015 | 464,900 | 0.0% | 464,900 | New | 45,481 |
MIURA GLOBAL MANAGEMENT, LLC | 09/30/2015 | 350,000 | 0.0% | 350,000 | New | 34,241 |
SOROS FUND MANAGEMENT LLC | 09/30/2015 | 317,534 | 0.0% | 317,534 | New | 31,064 |
WHALE ROCK CAPITAL MANAGEMENT LLC | 09/30/2015 | 273,846 | 0.0% | 273,846 | New | 26,790 |
FALCON EDGE CAPITAL LP | 09/30/2015 | 255,000 | 0.0% | 255,000 | New | 24,947 |
LIGHT STREET CAPITAL MANAGEMENT, LLC | 09/30/2015 | 200,000 | 0.0% | 200,000 | New | 19,566 |
PEAK6 INVESTMENTS, L.P. | 09/30/2015 | 192,476 | 0.0% | 192,476 | New | 18,830 |
NEWBROOK CAPITAL ADVISORS LP | 09/30/2015 | 123,286 | 0.0% | 123,286 | New | 12,061 |
WESTWOOD MANAGEMENT CORP /IL/ | 12/31/2015 | 101,650 | 0.0% | 101,650 | New | 9,944 |
TOCQUEVILLE ASSET MANAGEMENT L.P. | 09/30/2015 | 82,870 | 0.0% | 82,870 | New | 8,107 |
CATALYST CAPITAL ADVISORS LLC | 09/30/2015 | 72,500 | 0.0% | 72,500 | New | 7,093 |
CONTRAVISORY INVESTMENT MANAGEMENT, INC. | 12/31/2015 | 71,103 | 0.0% | 71,103 | New | 6,956 |
Top 15 Institutional Holders for Netflix (NASDAQ:NFLX)
Owner Name | Quarter Ending | Shared Held | Overall Stake | Change (Shares) | Change (%) | Value (in 1,000s) ^ |
---|---|---|---|---|---|---|
CAPITAL RESEARCH GLOBAL INVESTORS | 09/30/2015 | 35,113,540 | 8.2% | (10,649,184) | -23.27 | 3,435,158 |
VANGUARD GROUP INC | 09/30/2015 | 23,125,767 | 5.39% | 416,710 | 1.84 | 2,262,394 |
TIGER GLOBAL MANAGEMENT LLC | 09/30/2015 | 17,997,273 | 3.98% | 0 | 0.00 | 1,760,673 |
FMR LLC | 09/30/2015 | 16,982,842 | 3.75% | 4,384,256 | 34.80 | 1,661,431 |
STATE STREET CORP | 09/30/2015 | 16,349,845 | 3.75% | 44,724 | .27 | 1,599,505 |
JENNISON ASSOCIATES LLC | 09/30/2015 | 16,142,954 | 3.75% | (1,802,316) | -10.04 | 1,579,265 |
PRICE T ROWE ASSOCIATES INC /MD/ | 09/30/2015 | 15,733,572 | 3.51% | (8,651,054) | -35.48 | 1,539,215 |
SRS INVESTMENT MANAGEMENT, LLC | 09/30/2015 | 11,806,213 | 2.58% | 1,584,288 | 15.50 | 1,155,002 |
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | 09/30/2015 | 10,802,091 | 2.34% | (46,369) | -0.43 | 1,056,769 |
MORGAN STANLEY | 09/30/2015 | 9,093,051 | 2.11% | 4,897,160 | 116.71 | 889,573 |
JPMORGAN CHASE & CO | 09/30/2015 | 7,677,004 | 1.64% | 457,596 | 6.34 | 751,041 |
COATUE MANAGEMENT LLC | 09/30/2015 | 5,959,960 | 1.17% | 3,953,865 | 197.09 | 583,063 |
BANK OF NEW YORK MELLON CORP | 09/30/2015 | 5,543,047 | 1.17% | (441,302) | -7.37 | 542,276 |
INVESCO LTD. | 09/30/2015 | 5,393,094 | 1.17% | 496,951 | 10.15 | 527,606 |
NORTHERN TRUST CORP | 09/30/2015 | 5,173,740 | 1.17% | (8,203,295) | -61.32 | 506,147 |
Netflix (NASDAQ:NFLX) Quick Overview on Wednesday, January 27 2016 (10:09PM EST)
Netflix stock is currently trading at $91.15 (as of 1/27/2016 4:00pm EST). The current asking price for NFLX is $92.93 and bid price is $92.55. The NFLX stock is DOWN by $-6.68 (or -6.83%) after trading opened at 9:30am EST at the opening price of $96.61. Today's high so far has been $97.85 and the low has been $90.59 with the day's price range fluctuating between $90.59 - 97.85 (or -6.68 - -6.83%). The current trading volume for the day has been 25556187 shares so far. The average daily trading volume for NFLX is 18091400 shares.
Previous trading session performance
The stock has a previous day closing price of $97.83 from its last trading session on January 26, 2016 4:00PM EST.
Overall Yearly performance for Netflix
The high for the year 2016 has been $133.27 and the low has been $58.46. The range for the stock for this year has been $58.46 - 133.27 so far. The stock is DOWN from year high by $-42.12 or (-31.61%). The stock is UP from year low by $32.69 or (+55.91%). NFLX has a book value of $5.20. The Short Ratio for NFLX is 3.31. The Earnings Per Share (EPS) value for NFLX is 0.28. The Price to Sales Ratio for Netflix is 6.17. NFLX has a 50-day moving average of $112.77 and a 200-day moving average of $111.16.
Netflix (NASDAQ:NFLX) - Company Financials
Netflix has a market capitalization of 38.98B. The EBITDA value for Netflix is $368.11M. The Price to Earnings ratio (P/E) for NFLX is 325.54. The Price/Earnings to growth ratio (PEG) is 13.77.
Netflix (NASDAQ:NFLX) Forecast
Netflix stock has an estimated Earnings Per Share (EPS) value of 0.23 for the current year of 2016. The EPS for the next quarter is estimated to be 0.04. The EPS for year 2016 is estimated to be 1.08. Analysts have estimated a One Year target price for NFLX to be at $126.12.